| TECHNICAL DELEGATE: | ALLEN J. (AOA) |
| CHIEF OF RACE: | MUNRO G. (MAN) |
| REFEREE: | MULLER M. (TSC) |
| CHIEF OF COURSE: | MUNRO C. (MAN) |
| START REF: | EVANS L. (MAN) |
| FINISH REF: | PHILIPS T. (MAN) |
| RACE ADMIN: | RUTTERS K. (MAN) |
| CHIEF OF TIMING: | MANUEL G. (MAN) |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 131.3 |
| CALC PENALTY: | 131.3 |
| F VALUE: | 720 |
| COURSE SETTER: | MUNRO C. (MAN) |
| # OF GATES: | 42 |
| START TIME: | 9.3 |
| WEATHER: | OVERCAST, LIGHT SNOW |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -10 / -10 |
| START ELEV.: | 368 |
| FINISH ELEV.: | 266 |
| HOMOLOGATION: | 4/7/8543 |
| APPLIED PENALTY: | 131.3 |
| CALC PENALTY: | 131.3 |
| F VALUE: | 720 |
| COURSE SETTER: | ARGUE S. (DG) |
| # OF GATES: | 43 |
| START TIME: | 9.3 |
| WEATHER: | OVERCAST, LIGHT SNOW |
| SNOW: | FIRM GROOMED |
| TEMP (start/finish): | -10 / -10 |
| Rank | Bib | Card | Competitor | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 72 | 75646 | SAVOY Nicolas | 37.2737.27 | 39.2239.22 | 01:16.501:16.5 | 0 |
| 2 | 69 | 73928 | MCCONVILLE Luke | 37.8437.84 | 38.7338.73 | 01:16.601:16.6 | 0.75 |
| 3 | 65 | 74950 | GOWLAND Nolan | 38.0938.09 | 38.7338.73 | 01:16.801:16.8 | 3.11 |
| 4 | 73 | 74344 | LOBB-MACDONALD Connor | 38.9738.97 | 39.4739.47 | 01:18.401:18.4 | 18.36 |
| 5 | 75 | 74326 | EASTMURE Christopher | 38.5638.56 | 40.5940.59 | 01:19.101:19.1 | 25.04 |
| 6 | 80 | 75802 | TODD Griffin | 39.8739.87 | 39.5339.53 | 01:19.401:19.4 | 27.39 |
| 7 | 67 | 72888 | VORPS Matthew | 38.3438.34 | 41.0941.09 | 01:19.401:19.4 | 27.67 |
| 8 | 70 | 76176 | MAR Noah | 39.2439.24 | 40.4540.45 | 01:19.701:19.7 | 30.12 |
| 9 | 107 | 75274 | MAJDELL Brodie | 40.4840.48 | 39.4839.48 | 01:20.001:20.0 | 32.66 |
| 10 | 103 | 74779 | DENYES Jacob | 39.7439.74 | 40.4440.44 | 01:20.201:20.2 | 34.73 |
| 11 | 62 | 75886 | WEATHERALL Brian | 40.7640.76 | 39.7939.79 | 01:20.501:20.5 | 38.22 |
| 12 | 98 | 75699 | SMITH Cameron | 39.7639.76 | 41.3841.38 | 01:21.101:21.1 | 43.77 |
| 13 | 114 | 75854 | VIHANT Matthew | 40.3640.36 | 40.8940.89 | 01:21.201:21.2 | 44.81 |
| 14 | 78 | 74555 | BLAKNEY Nicholas | 40.3140.31 | 41.1241.12 | 01:21.401:21.4 | 46.5 |
| 15 | 90 | 77401 | VANHAUWAERT Eric | 40.9840.98 | 40.7340.73 | 01:21.701:21.7 | 49.14 |
| 16 | 111 | 75523 | PETTMAN Ryan | 40.7840.78 | 41.0441.04 | 01:21.801:21.8 | 50.17 |
| 17 | 83 | 78259 | DE RUITER Darren | 40.2640.26 | 42.7642.76 | 01:23.001:23.0 | 61.47 |
| 18 | 76 | 74671 | CHIRICOSTA Ryan | 39.9339.93 | 43.6643.66 | 01:23.601:23.6 | 66.83 |
| 19 | 81 | 76085 | DA PONTE Xavier | 42.5442.54 | 42.2642.26 | 01:24.801:24.8 | 78.22 |
| 20 | 84 | 76073 | CORNISH Grant | 41.1541.15 | 43.7543.75 | 01:24.901:24.9 | 79.16 |
| 21 | 79 | 75308 | MCCOOL Spencer | 42.6542.65 | 43.243.2 | 01:25.901:25.9 | 88.11 |
| 22 | 125 | 74955 | GRAHAM Thomas | 42.7642.76 | 43.8743.87 | 01:26.601:26.6 | 95.45 |
| 23 | 120 | 77431 | WRIGHT Kurtis | 43.3143.31 | 43.543.5 | 01:26.801:26.8 | 97.14 |
| 24 | 74 | 76294 | WHITNEY Daniel | 42.9942.99 | 44.3944.39 | 01:27.401:27.4 | 102.51 |
| 25 | 91 | 75030 | HELLMANN Grant | 44.1744.17 | 43.9943.99 | 01:28.201:28.2 | 109.85 |
| 26 | 82 | 74942 | GLIDDEN Max | 43.2143.21 | 44.9744.97 | 01:28.201:28.2 | 110.04 |
| 27 | 122 | 76042 | BLACKWELL Spencer | 43.4243.42 | 44.7844.78 | 01:28.201:28.2 | 110.23 |
| 28 | 96 | 76793 | NIGHSWANDER Dean | 43.5643.56 | 45.5945.59 | 01:29.201:29.2 | 119.17 |
| 29 | 85 | 76144 | HEWGILL Alexander | 45.2445.24 | 46.0646.06 | 01:31.301:31.3 | 139.41 |
| 30 | 97 | 76282 | WALDIE Alexander | 44.8944.89 | 46.4346.43 | 01:31.301:31.3 | 139.59 |
| 31 | 95 | 75358 | MIDDLETON Lucas | 44.2344.23 | 47.147.1 | 01:31.301:31.3 | 139.69 |
| 32 | 93 | 75247 | LUPESCU Nicolas | 46.2646.26 | 46.0546.05 | 01:32.301:32.3 | 148.91 |
| 33 | 124 | 77136 | COATES David | 46.3546.35 | 47.1547.15 | 01:33.501:33.5 | 160.12 |
| 34 | 110 | 76224 | REWA Jonathan | 46.3246.32 | 47.1947.19 | 01:33.501:33.5 | 160.21 |
| 35 | 87 | 74677 | CHRISTIE Nicholas | 41.141.1 | 53.0753.07 | 01:34.201:34.2 | 166.42 |
| 36 | 99 | 74938 | GIROUX Jack | 44.2244.22 | 50.7250.72 | 01:34.901:34.9 | 173.67 |
| 37 | 127 | 78204 | CLAASSEN Willem | 47.6747.67 | 47.2947.29 | 01:35.001:35.0 | 173.86 |
| 38 | 94 | 76032 | BAILEY Connor | 47.2647.26 | 48.648.6 | 01:35.901:35.9 | 182.33 |
| 39 | 119 | 75252 | MACDONALD Blake | 48.1348.13 | 48.9348.93 | 01:37.101:37.1 | 193.63 |
| 40 | 112 | 78256 | AMBLER Charlie | 48.2848.28 | 50.4450.44 | 01:38.701:38.7 | 209.25 |
| 41 | 109 | 75095 | HUSSON Nicholas | 49.8649.86 | 52.9152.91 | 01:42.801:42.8 | 247.37 |
| 42 | 131 | 85478 | KIM Caleb | 50.0750.07 | 53.1353.13 | 01:43.201:43.2 | 251.42 |
| 999 | 68 | 74365 | WILSON Patrick | DNSDNS | DNSDNS | 0 | |
| 999 | 71 | 75628 | RUBINOFF Alex | DNSDNS | DNSDNS | 0 | |
| 999 | 77 | 75618 | ROMANIN Mitch | DNSDNS | DNSDNS | 0 | |
| 999 | 86 | 75186 | KYLE Alec | DNSDNS | DNSDNS | 0 | |
| 999 | 88 | 76117 | FOOTE Evan | DNSDNS | DNSDNS | 0 | |
| 999 | 100 | 75842 | VAN HEES Mark | DNSDNS | DNSDNS | 0 | |
| 999 | 128 | 77467 | DAVENPORT Grant | DNSDNS | DNSDNS | 0 | |
| 999 | 104 | 78574 | SMITH James | DNFDNF | DNSDNS | 0 | |
| 999 | 113 | 74883 | FRANKLYN Will | DNFDNF | DNSDNS | 0 | |
| 999 | 123 | 76440 | CHIN Thomas | DNFDNF | DNSDNS | 0 | |
| 999 | 118 | 74785 | DICKINSON Neil | DSQ - 37DSQ - 37 | DNSDNS | 0 | |
| 999 | 61 | 75385 | MOORE Michael | 42.7342.73 | DNFDNF | 0 | |
| 999 | 64 | 74349 | MONAGHAN Evan | 40.4140.41 | DNFDNF | 0 | |
| 999 | 66 | 75234 | LOBBAN Parker | 37.6737.67 | DNFDNF | 0 | |
| 999 | 89 | 76275 | TRIMBLE Wil | 41.2141.21 | DNFDNF | 0 | |
| 999 | 102 | 72844 | BULGER Jack | 38.9938.99 | DNFDNF | 0 | |
| 999 | 108 | 75563 | QUINLAN Ben | 40.3640.36 | DNFDNF | 0 | |
| 999 | 116 | 74921 | GERMANN Sebastian | 47.1747.17 | DNFDNF | 0 | |
| 999 | 117 | 78117 | LEWIS Alastair | 43.0343.03 | DNFDNF | 0 | |
| 999 | 121 | 74847 | FARGO Hayden | 41.5141.51 | DNFDNF | 0 | |
| 999 | 126 | 74925 | GIBSON Hunter | 47.4247.42 | DNFDNF | 0 | |
| 999 | 130 | 74534 | BENTLEY Tim | 48.5848.58 | DNFDNF | 0 | |
| 999 | 63 | 75517 | PETERS Ethan | 39.1339.13 | DSQ - 30DSQ - 30 | 0 | |
| 999 | 92 | 81568 | KURKJIAN Max B | 46.9146.91 | DSQ - 1DSQ - 1 | 0 | |
| 999 | 101 | 74958 | GREEN Dylan | 44.8944.89 | DSQ - 39DSQ - 39 | 0 | |
| 999 | 105 | 74310 | BLACKWELL Scott | 42.3442.34 | DSQ - 8DSQ - 8 | 0 | |
| 999 | 106 | 74624 | BURRELL Matthew | 38.8638.86 | DSQ - 40DSQ - 40 | 0 | |
| 999 | 115 | 79076 | CURTIS Ethan | 43.8243.82 | DSQ - 41DSQ - 41 | 0 | |
| 999 | 129 | 76591 | TAIT Robbie | 42.2142.21 | DSQ - 39DSQ - 39 | 0 |
RESULTS GENERATED BY:
Measures by M.E.C. Consulting Ltd. 6/15/2001
LIST USED: 1512