Racer Profile


Labrie, Dylane 2000 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 85699

  • FIS Alpine# 108049
  • Registration History:
    Season Category PTSO Club
    2019 National Card Ski Quebec Club De Ski Du Mont Sainte-Anne
    2018 National Card Ski Quebec Club De Ski Du Mont Sainte-Anne
    Points Lists: Point List Publication Dates
    List SL GS SG DH AC
    Projected next list
    2026.BaseList
    Nat Rank in Gender
    402.07
    1203/4198 (28.7%)
    315.10
    793/4397 (18.0%)
    999.00
    Not ranked
    999.00
    Not ranked
    999.00
    Not ranked
    2025.BaseList
    Nat Rank in Gender
    335.06
    798/4216 (18.9%)
    262.58
    616/4410 (14.0%)
    999.00
    Not ranked
    999.00
    Not ranked
    999.00
    Not ranked
    2024.BaseList
    Nat Rank in Gender
    279.22
    646/4155 (15.5%)
    218.82
    480/4332 (11.1%)
    999.00
    Not ranked
    999.00
    Not ranked
    999.00
    Not ranked
    2023.BaseList
    Nat Rank in Gender
    232.68
    495/3914 (12.6%)
    182.35
    366/4041 (9.1%)
    999.00
    Not ranked
    999.00
    Not ranked
    999.00
    Not ranked
    2022.BaseList
    Nat Rank in Gender
    193.90
    377/3243 (11.6%)
    151.96
    268/3355 (8.0%)
    999.00
    Not ranked
    999.00
    Not ranked
    999.00
    Not ranked
    2021.BaseList
    Nat Rank in Gender
    193.90
    350/3199 (10.9%)
    151.96
    242/3307 (7.3%)
    999.00
    Not ranked
    999.00
    Not ranked
    999.00
    Not ranked
    2020.BaseList
    Nat Rank in Gender
    161.58
    267/2767 (9.6%)
    126.63
    196/2873 (6.8%)
    874.04
    1248/1378 (90.6%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.22
    Nat Rank in Gender
    147.66
    137/1855 (7.4%)
    133.87
    130/1906 (6.8%)
    728.37
    884/1030 (85.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.21
    Nat Rank in Gender
    147.66
    137/1855 (7.4%)
    133.87
    130/1906 (6.8%)
    728.37
    884/1030 (85.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.20
    Nat Rank in Gender
    147.66
    137/1857 (7.4%)
    133.87
    130/1908 (6.8%)
    728.37
    884/1030 (85.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.19
    Nat Rank in Gender
    147.66
    137/1855 (7.4%)
    133.87
    130/1902 (6.8%)
    728.37
    884/1030 (85.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.18
    Nat Rank in Gender
    147.66
    137/1854 (7.4%)
    133.87
    130/1898 (6.8%)
    728.37
    884/1030 (85.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.17
    Nat Rank in Gender
    147.66
    137/1845 (7.4%)
    133.87
    130/1891 (6.9%)
    728.37
    878/1023 (85.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.16
    Nat Rank in Gender
    147.66
    137/1836 (7.5%)
    133.87
    130/1878 (6.9%)
    728.37
    878/1023 (85.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.15
    Nat Rank in Gender
    147.66
    137/1825 (7.5%)
    133.87
    130/1865 (7.0%)
    728.37
    820/970 (84.5%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.14
    Nat Rank in Gender
    147.66
    137/1815 (7.5%)
    133.87
    130/1861 (7.0%)
    728.37
    812/951 (85.4%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.13
    Nat Rank in Gender
    147.66
    137/1797 (7.6%)
    133.87
    130/1849 (7.0%)
    728.37
    812/951 (85.4%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.12
    Nat Rank in Gender
    147.66
    137/1756 (7.8%)
    133.87
    130/1802 (7.2%)
    728.37
    792/912 (86.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.11
    Nat Rank in Gender
    147.66
    136/1721 (7.9%)
    133.87
    129/1770 (7.3%)
    728.37
    760/881 (86.3%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.10
    Nat Rank in Gender
    147.66
    136/1673 (8.1%)
    133.87
    129/1764 (7.3%)
    728.37
    716/828 (86.5%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.9
    Nat Rank in Gender
    147.66
    136/1643 (8.3%)
    133.87
    129/1722 (7.5%)
    728.37
    654/749 (87.3%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.8
    Nat Rank in Gender
    147.66
    136/1624 (8.4%)
    133.87
    129/1651 (7.8%)
    728.37
    647/745 (86.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.7
    Nat Rank in Gender
    147.66
    136/1481 (9.2%)
    133.87
    129/1430 (9.0%)
    728.37
    645/743 (86.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.6
    Nat Rank in Gender
    147.66
    136/1353 (10.1%)
    133.87
    129/1330 (9.7%)
    728.37
    641/737 (87.0%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.5
    Nat Rank in Gender
    147.66
    112/1076 (10.4%)
    133.87
    107/1078 (9.9%)
    728.37
    584/670 (87.2%)
    999.00
    Not ranked
    999.00
    Not ranked
    2019.BaseList
    Nat Rank in Gender
    147.66
    234/2309 (10.1%)
    133.87
    215/2371 (9.1%)
    728.37
    953/1210 (78.8%)
    999.00
    Not ranked
    999.00
    Not ranked
    2018.31 123.05 145.20 606.98 999.00 999.00
    2018.30 123.05 145.20 606.98 999.00 999.00
    2018.29 123.05 145.20 606.98 999.00 999.00
    2018.28 123.05 145.20 606.98 999.00 999.00
    2018.27 123.05 145.20 606.98 999.00 999.00
    2018.26 123.05 145.20 606.98 999.00 999.00
    2018.25 123.05 145.20 606.98 999.00 999.00
    2018.24 123.05 145.20 606.98 999.00 999.00
    2018.23 123.05 145.20 606.98 999.00 999.00
    2018.22 123.05 145.20 606.98 999.00 999.00
    2018.21 123.05 145.20 606.98 999.00 999.00
    2018.20 123.05 145.20 606.98 999.00 999.00
    2018.19 122.54 109.39 606.98 999.00 999.00
    2018.18 122.54 109.39 606.98 999.00 999.00
    2018.17 122.54 109.39 606.98 999.00 999.00
    2018.16 122.54 109.39 606.98 999.00 999.00
    2018.15 122.54 109.39 606.98 999.00 999.00
    2018.14 122.54 109.39 606.98 999.00 999.00
    2018.13 122.54 109.39 606.98 999.00 999.00
    2018.12 122.54 109.39 606.98 999.00 999.00
    2018.11 122.54 109.39 606.98 999.00 999.00
    2018.10 122.54 109.39 606.98 999.00 999.00
    2018.09 122.54 109.39 606.98 999.00 999.00
    2018.08 122.54 109.39 606.98 999.00 999.00
    2018.07 122.54 109.39 606.98 999.00 999.00
    2018.06 122.54 109.39 606.98 999.00 999.00
    2018.05 122.54 109.39 606.98 999.00 999.00
    2018.04 122.54 109.39 606.98 999.00 999.00
    2018.03 122.54 109.39 606.98 999.00 999.00
    2018.02 122.54 109.39 606.98 999.00 999.00
    2018.BaseList 123.05 145.20 606.98 999.00 999.00
    2017.30 123.05 145.20 505.82 999.00 999.00
    2017.29 123.05 145.20 505.82 999.00 999.00
    2017.28 123.05 145.20 505.82 999.00 999.00
    2017.27 123.05 145.20 505.82 999.00 999.00
    2017.26 123.05 145.20 505.82 999.00 999.00
    2017.25 123.05 145.20 505.82 999.00 999.00
    2017.24 123.05 145.20 505.82 999.00 999.00
    2017.23 123.05 145.20 505.82 999.00 999.00
    2017.22 123.05 145.20 505.82 999.00 999.00
    2017.21 123.05 145.20 505.82 999.00 999.00
    2017.20 123.05 145.20 505.82 999.00 999.00
    2017.19 123.05 145.20 505.82 999.00 999.00
    2017.18 123.05 145.20 505.82 999.00 999.00
    2017.17 133.30 178.60 505.82 999.00 999.00
    2017.16 133.30 178.60 505.82 999.00 999.00
    2017.15 133.30 178.60 505.82 999.00 999.00
    2017.14 133.30 178.60 505.82 999.00 999.00
    2017.13 133.30 178.60 505.82 999.00 999.00
    2017.12 133.30 178.60 505.82 999.00 999.00
    2017.11 133.30 178.60 505.82 999.00 999.00
    2017.10 133.30 178.60 505.82 999.00 999.00
    2017.09 133.30 178.60 505.82 999.00 999.00
    2017.08 133.30 178.60 505.82 999.00 999.00
    2017.07 281.35 287.82 505.82 999.00 999.00
    2017.06 281.35 287.82 505.82 999.00 999.00
    2017.05 281.35 287.82 505.82 999.00 999.00
    2017.04 281.35 287.82 505.82 999.00 999.00
    2017.03 281.35 287.82 505.82 999.00 999.00
    2017.02 281.35 287.82 505.82 999.00 999.00
    2017.01 281.35 287.82 505.82 999.00 999.00
    2017.BaseList 281.35 287.82 505.82 999.00 999.00
    2016.31 281.35 269.66 505.82 999.00 999.00
    2016.30 281.35 269.66 505.82 999.00 999.00
    2016.29 281.35 269.66 505.82 999.00 999.00
    2016.28 281.35 269.66 505.82 999.00 999.00
    2016.27 281.35 269.66 505.82 999.00 999.00
    2016.26 281.35 269.66 505.82 999.00 999.00
    2016.25 281.35 269.66 505.82 999.00 999.00
    2016.24 281.35 269.66 505.82 999.00 999.00
    2016.23 281.35 269.66 505.82 999.00 999.00
    2016.22 281.35 269.66 505.82 999.00 999.00
    2016.21 281.35 269.66 505.82 999.00 999.00
    2016.20 281.35 269.66 505.82 999.00 999.00
    2016.19 281.35 269.66 505.82 999.00 999.00
    2016.18 281.35 269.66 505.82 999.00 999.00
    2016.17 281.35 269.66 505.82 999.00 999.00
    2016.16 281.35 269.66 505.82 999.00 999.00
    2016.15 286.58 269.66 514.74 999.00 999.00
    2016.14 286.58 269.66 514.74 999.00 999.00
    2016.13 286.58 269.66 514.74 999.00 999.00
    2016.12 286.58 269.66 514.74 999.00 999.00
    2016.11 297.86 269.66 514.74 999.00 999.00
    2016.10 299.45 269.66 514.74 999.00 999.00
    2016.09 299.45 269.66 518.26 999.00 999.00
    2016.08 299.45 269.66 518.26 999.00 999.00
    2016.07 299.45 269.66 518.26 999.00 999.00
    2016.06 299.45 269.66 518.26 999.00 999.00
    2016.05 299.45 269.66 518.26 999.00 999.00
    2016.04 299.45 269.66 518.26 999.00 999.00
    2016.03 299.45 269.66 518.26 999.00 999.00
    2016.02 299.45 269.66 518.26 999.00 999.00
    2016.01 299.45 269.66 518.26 999.00 999.00
    2016.BaseList 299.45 269.66 518.26 999.00 999.00
    2015.26 299.45 269.66 518.26 999.00 999.00
    2015.25 299.45 269.66 518.26 999.00 999.00
    2015.24 299.45 269.66 518.26 999.00 999.00
    2015.23 299.45 269.66 518.26 999.00 999.00
    2015.22 299.45 269.66 518.26 999.00 999.00
    2015.21 299.45 269.66 518.26 999.00 999.00
    2015.20 299.45 269.66 518.26 999.00 999.00
    2015.19 299.45 269.66 518.26 999.00 999.00
    2015.18 299.45 269.66 518.26 999.00 999.00
    2015.17 299.45 269.66 518.26 999.00 999.00
    2015.16 330.97 269.66 518.26 999.00 999.00
    2015.15 491.03 317.75 518.26 999.00 999.00
    2015.14 491.03 431.03 620.87 999.00 999.00
    2015.13 491.03 431.03 620.87 999.00 999.00
    2015.12 491.03 431.03 620.87 999.00 999.00
    2015.11 491.03 431.03 620.87 999.00 999.00
    2015.10 491.03 431.03 620.87 999.00 999.00
    1831 123.05 145.20 606.98 999.00 999.00
    1830 123.05 145.20 606.98 999.00 999.00
    1829 123.05 145.20 606.98 999.00 999.00
    1828 123.05 145.20 606.98 999.00 999.00
    1827 123.05 145.20 606.98 999.00 999.00
    1826 123.05 145.20 606.98 999.00 999.00
    1825 123.05 145.20 606.98 999.00 999.00
    1824 123.05 145.20 606.98 999.00 999.00
    1823 123.05 145.20 606.98 999.00 999.00
    1822 123.05 145.20 606.98 999.00 999.00
    1821 123.05 145.20 606.98 999.00 999.00
    1820 123.05 145.20 606.98 999.00 999.00
    1819 122.54 109.39 606.98 999.00 999.00
    1818 122.54 109.39 606.98 999.00 999.00
    1817 122.54 109.39 606.98 999.00 999.00
    1816 122.54 109.39 606.98 999.00 999.00
    1815 122.54 109.39 606.98 999.00 999.00
    1814 122.54 109.39 606.98 999.00 999.00
    1813 122.54 109.39 606.98 999.00 999.00
    1812 122.54 109.39 606.98 999.00 999.00
    1811 122.54 109.39 606.98 999.00 999.00
    1810 122.54 109.39 606.98 999.00 999.00
    1809 122.54 109.39 606.98 999.00 999.00
    1808 122.54 109.39 606.98 999.00 999.00
    1807 122.54 109.39 606.98 999.00 999.00
    1806 122.54 109.39 606.98 999.00 999.00
    1805 122.54 109.39 606.98 999.00 999.00
    1804 122.54 109.39 606.98 999.00 999.00
    1803 122.54 109.39 606.98 999.00 999.00
    1802 122.54 109.39 606.98 999.00 999.00
    1800 123.05 145.20 606.98 999.00 999.00
    1730 123.05 145.20 505.82 999.00 999.00
    1729 123.05 145.20 505.82 999.00 999.00
    1728 123.05 145.20 505.82 999.00 999.00
    1727 123.05 145.20 505.82 999.00 999.00
    1726 123.05 145.20 505.82 999.00 999.00
    1725 123.05 145.20 505.82 999.00 999.00
    1724 123.05 145.20 505.82 999.00 999.00
    1723 123.05 145.20 505.82 999.00 999.00
    1722 123.05 145.20 505.82 999.00 999.00
    1721 123.05 145.20 505.82 999.00 999.00
    1720 123.05 145.20 505.82 999.00 999.00
    1719 123.05 145.20 505.82 999.00 999.00
    1718 123.05 145.20 505.82 999.00 999.00
    1717 133.30 178.60 505.82 999.00 999.00
    1716 133.30 178.60 505.82 999.00 999.00
    1715 133.30 178.60 505.82 999.00 999.00
    1714 133.30 178.60 505.82 999.00 999.00
    1713 133.30 178.60 505.82 999.00 999.00
    1712 133.30 178.60 505.82 999.00 999.00
    1711 133.30 178.60 505.82 999.00 999.00
    1710 133.30 178.60 505.82 999.00 999.00
    1709 133.30 178.60 505.82 999.00 999.00
    1708 133.30 178.60 505.82 999.00 999.00
    1707 281.35 287.82 505.82 999.00 999.00
    1706 281.35 287.82 505.82 999.00 999.00
    1705 281.35 287.82 505.82 999.00 999.00
    1704 281.35 287.82 505.82 999.00 999.00
    1703 281.35 287.82 505.82 999.00 999.00
    1702 281.35 287.82 505.82 999.00 999.00
    1701 281.35 287.82 505.82 999.00 999.00
    1700 281.35 287.82 505.82 999.00 999.00
    1631 281.35 269.66 505.82 999.00 999.00
    1630 281.35 269.66 505.82 999.00 999.00
    1629 281.35 269.66 505.82 999.00 999.00
    1628 281.35 269.66 505.82 999.00 999.00
    1627 281.35 269.66 505.82 999.00 999.00
    1626 281.35 269.66 505.82 999.00 999.00
    1625 281.35 269.66 505.82 999.00 999.00
    1624 281.35 269.66 505.82 999.00 999.00
    1623 281.35 269.66 505.82 999.00 999.00
    1622 281.35 269.66 505.82 999.00 999.00
    1621 281.35 269.66 505.82 999.00 999.00
    1620 281.35 269.66 505.82 999.00 999.00
    1619 281.35 269.66 505.82 999.00 999.00
    1618 281.35 269.66 505.82 999.00 999.00
    1617 281.35 269.66 505.82 999.00 999.00
    1616 281.35 269.66 505.82 999.00 999.00
    1615 286.58 269.66 514.74 999.00 999.00
    1614 286.58 269.66 514.74 999.00 999.00
    1613 286.58 269.66 514.74 999.00 999.00
    1612 286.58 269.66 514.74 999.00 999.00
    1611 297.86 269.66 514.74 999.00 999.00
    1610 299.45 269.66 514.74 999.00 999.00
    1609 299.45 269.66 518.26 999.00 999.00
    1608 299.45 269.66 518.26 999.00 999.00
    1607 299.45 269.66 518.26 999.00 999.00
    1606 299.45 269.66 518.26 999.00 999.00
    1605 299.45 269.66 518.26 999.00 999.00
    1604 299.45 269.66 518.26 999.00 999.00
    1603 299.45 269.66 518.26 999.00 999.00
    1602 299.45 269.66 518.26 999.00 999.00
    1601 299.45 269.66 518.26 999.00 999.00
    1600 299.45 269.66 518.26 999.00 999.00
    1526 299.45 269.66 518.26 999.00 999.00
    1525 299.45 269.66 518.26 999.00 999.00
    1524 299.45 269.66 518.26 999.00 999.00
    1523 299.45 269.66 518.26 999.00 999.00
    1522 299.45 269.66 518.26 999.00 999.00
    1521 299.45 269.66 518.26 999.00 999.00
    1520 299.45 269.66 518.26 999.00 999.00
    1519 299.45 269.66 518.26 999.00 999.00
    1518 299.45 269.66 518.26 999.00 999.00
    1517 299.45 269.66 518.26 999.00 999.00
    1516 330.97 269.66 518.26 999.00 999.00
    1515 491.03 317.75 518.26 999.00 999.00
    1514 491.03 431.03 620.87 999.00 999.00
    1513 491.03 431.03 620.87 999.00 999.00
    1512 491.03 431.03 620.87 999.00 999.00
    1511 491.03 431.03 620.87 999.00 999.00
    1510 491.03 431.03 620.87 999.00 999.00
    Race Results
    SL GS SG DH
    Number of Results: 8 7 4 0
    Best Single Result: 3 5 3 n/a
    Average Rank: 14.8 16.1 10.3 n/a
    Codex Season Date Rank Points Discipline Location Start Pos # Racers
    NAT16.5211 2016 2016-03-12 21 - SL Owl's Head
    NAT16.5210 2016 2016-03-11 14 - SL Owl's Head
    NAT16.5209 2016 2016-03-10 23 - GS Orford
    NAT16.5208 2016 2016-03-09 20 - GS Orford
    NAT16.5207 2016 2016-03-08 10 - SG Orford
    NAT16.5253 2016 2016-02-28 5 - GS Mont Ste-Anne
    NAT16.5258 2016 2016-02-14 3 - SL Grand Fonds
    NAT16.5257 2016 2016-02-06 4 - SL Massif de Charlevoix
    NAT16.5250 2016 2016-01-30 3 - SG Stoneham
    NAT16.5249 2016 2016-01-17 7 - GS Mont Ste-Anne
    NAT15.5179 2015 2015-03-21 6 - SL Le Massif
    NAT15.5371 2015 2015-03-13 25 - SL Stoneham
    NAT15.5370 2015 2015-03-12 37 - SL Stoneham
    NAT15.5369 2015 2015-03-11 27 - GS Stoneham
    NAT15.5368 2015 2015-03-10 24 - GS Stoneham
    NAT15.5367 2015 2015-03-09 19 - SG Stoneham
    NAT15.5176 2015 2015-02-01 9 - SG Stoneham
    NAT15.5175 2015 2015-01-18 8 - SL Grand Fonds
    NAT15.5174 2015 2015-01-11 7 - GS Mont-Ste-Anne