Racer Profile


Penkala, Samuel 2004 (SR)

National Codex Start Eligible: NO
Recreational Codex Start Eligible: NO

ACA Card# 72830

Registration History:
Season Category PTSO Club
2021 Recreational Alpine Sask Regina Alpine Race Team
2020 National Card Alpine Sask Regina Alpine Race Team
2019 National Card Alpine Sask Regina Alpine Race Team
2018 National Card Alpine Sask Regina Alpine Race Team
Points Lists: Point List Publication Dates
List SL GS SG DH AC
Projected next list
2026.BaseList
Nat Rank in Gender
710.93
3293/4470 (73.7%)
954.70
4576/4734 (96.7%)
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2025.BaseList
Nat Rank in Gender
592.44
2576/4456 (57.8%)
795.58
3999/4793 (83.4%)
999.00
Not ranked
999.00
Not ranked
999.00
Not ranked
2024.BaseList
Nat Rank in Gender
493.70
1930/4340 (44.5%)
662.98
3308/4660 (71.0%)
943.48
1907/2022 (94.3%)
999.00
Not ranked
999.00
Not ranked
2023.BaseList
Nat Rank in Gender
411.42
1396/4080 (34.2%)
552.48
2530/4356 (58.1%)
786.23
1614/2044 (79.0%)
999.00
Not ranked
999.00
Not ranked
2022.BaseList
Nat Rank in Gender
342.85
1104/3371 (32.7%)
460.40
1941/3579 (54.2%)
655.19
1111/1771 (62.7%)
999.00
Not ranked
999.00
Not ranked
2021.BaseList
Nat Rank in Gender
342.85
1091/3326 (32.8%)
460.40
1921/3532 (54.4%)
655.19
1110/1770 (62.7%)
999.00
Not ranked
999.00
Not ranked
2020.21
Nat Rank in Gender
342.85
643/1896 (33.9%)
460.40
1214/1937 (62.7%)
639.81
885/1145 (77.3%)
999.00
Not ranked
999.00
Not ranked
2020.20
Nat Rank in Gender
342.85
643/1896 (33.9%)
460.40
1214/1937 (62.7%)
639.81
885/1145 (77.3%)
999.00
Not ranked
999.00
Not ranked
2020.19
Nat Rank in Gender
342.85
643/1896 (33.9%)
460.40
1214/1937 (62.7%)
639.81
885/1145 (77.3%)
999.00
Not ranked
999.00
Not ranked
2020.18
Nat Rank in Gender
342.85
643/1896 (33.9%)
460.40
1214/1937 (62.7%)
639.81
885/1145 (77.3%)
999.00
Not ranked
999.00
Not ranked
2020.16
Nat Rank in Gender
342.85
643/1898 (33.9%)
460.40
1215/1939 (62.7%)
639.81
885/1147 (77.2%)
999.00
Not ranked
999.00
Not ranked
2020.15
Nat Rank in Gender
342.85
643/1898 (33.9%)
460.40
1215/1939 (62.7%)
639.81
885/1147 (77.2%)
999.00
Not ranked
999.00
Not ranked
2020.14
Nat Rank in Gender
342.85
637/1896 (33.6%)
460.40
1208/1936 (62.4%)
639.81
834/1085 (76.9%)
999.00
Not ranked
999.00
Not ranked
2020.13
Nat Rank in Gender
342.85
608/1786 (34.0%)
520.97
1314/1823 (72.1%)
639.81
829/1073 (77.3%)
999.00
Not ranked
999.00
Not ranked
2020.12
Nat Rank in Gender
342.85
617/1833 (33.7%)
520.97
1264/1833 (69.0%)
639.81
805/1053 (76.4%)
999.00
Not ranked
999.00
Not ranked
2020.11
Nat Rank in Gender
342.85
602/1816 (33.1%)
520.97
1189/1810 (65.7%)
639.81
761/1006 (75.6%)
999.00
Not ranked
999.00
Not ranked
2020.10
Nat Rank in Gender
342.85
596/1793 (33.2%)
520.97
1169/1671 (70.0%)
639.81
711/940 (75.6%)
999.00
Not ranked
999.00
Not ranked
2020.9
Nat Rank in Gender
349.37
605/1727 (35.0%)
520.97
1134/1639 (69.2%)
639.81
646/855 (75.6%)
999.00
Not ranked
999.00
Not ranked
2020.8
Nat Rank in Gender
354.95
624/1663 (37.5%)
520.97
1127/1589 (70.9%)
639.81
645/852 (75.7%)
999.00
Not ranked
999.00
Not ranked
2020.7
Nat Rank in Gender
354.95
599/1430 (41.9%)
520.97
1075/1377 (78.1%)
639.81
642/848 (75.7%)
999.00
Not ranked
999.00
Not ranked
2020.6
Nat Rank in Gender
354.95
590/1328 (44.4%)
520.97
1056/1350 (78.2%)
639.81
636/840 (75.7%)
999.00
Not ranked
999.00
Not ranked
2020.5
Nat Rank in Gender
354.95
576/1229 (46.9%)
520.97
1008/1244 (81.0%)
639.81
632/824 (76.7%)
999.00
Not ranked
999.00
Not ranked
2020.4
Nat Rank in Gender
354.95
572/1212 (47.2%)
520.97
994/1225 (81.1%)
639.81
620/811 (76.4%)
999.00
Not ranked
999.00
Not ranked
2020.3
Nat Rank in Gender
354.95
565/1144 (49.4%)
520.97
948/1145 (82.8%)
639.81
608/786 (77.4%)
999.00
Not ranked
999.00
Not ranked
2020.2
Nat Rank in Gender
354.95
516/907 (56.9%)
520.97
817/916 (89.2%)
639.81
542/691 (78.4%)
999.00
Not ranked
999.00
Not ranked
2020.1
Nat Rank in Gender
354.95
516/907 (56.9%)
520.97
817/916 (89.2%)
639.81
542/691 (78.4%)
999.00
Not ranked
999.00
Not ranked
2020.BaseList
Nat Rank in Gender
354.95
1138/2919 (39.0%)
520.97
2200/3066 (71.8%)
639.81
1074/1666 (64.5%)
999.00
Not ranked
999.00
Not ranked
2019.22
Nat Rank in Gender
354.95
753/1867 (40.3%)
520.97
1474/1936 (76.1%)
639.81
879/1167 (75.3%)
999.00
Not ranked
999.00
Not ranked
2019.21
Nat Rank in Gender
354.95
753/1867 (40.3%)
520.97
1474/1936 (76.1%)
639.81
879/1167 (75.3%)
999.00
Not ranked
999.00
Not ranked
2019.20
Nat Rank in Gender
354.95
754/1870 (40.3%)
520.97
1476/1938 (76.2%)
639.81
879/1167 (75.3%)
999.00
Not ranked
999.00
Not ranked
2019.19
Nat Rank in Gender
354.95
746/1868 (39.9%)
520.97
1462/1933 (75.6%)
639.81
879/1167 (75.3%)
999.00
Not ranked
999.00
Not ranked
2019.18
Nat Rank in Gender
354.95
736/1862 (39.5%)
520.97
1458/1928 (75.6%)
639.81
879/1167 (75.3%)
999.00
Not ranked
999.00
Not ranked
2019.17
Nat Rank in Gender
354.95
722/1852 (39.0%)
520.97
1454/1916 (75.9%)
639.81
871/1154 (75.5%)
999.00
Not ranked
999.00
Not ranked
2019.16
Nat Rank in Gender
354.95
711/1844 (38.6%)
520.97
1446/1906 (75.9%)
639.81
871/1154 (75.5%)
999.00
Not ranked
999.00
Not ranked
2019.15
Nat Rank in Gender
354.95
680/1829 (37.2%)
520.97
1387/1880 (73.8%)
639.81
810/1083 (74.8%)
999.00
Not ranked
999.00
Not ranked
2019.14
Nat Rank in Gender
354.95
674/1820 (37.0%)
520.97
1383/1876 (73.7%)
639.81
803/1057 (76.0%)
999.00
Not ranked
999.00
Not ranked
2019.13
Nat Rank in Gender
354.95
666/1797 (37.1%)
520.97
1361/1865 (73.0%)
639.81
803/1057 (76.0%)
999.00
Not ranked
999.00
Not ranked
2019.12
Nat Rank in Gender
354.95
648/1731 (37.4%)
520.97
1294/1810 (71.5%)
684.84
831/1005 (82.7%)
999.00
Not ranked
999.00
Not ranked
2019.11
Nat Rank in Gender
354.95
625/1693 (36.9%)
606.26
1397/1780 (78.5%)
684.84
806/979 (82.3%)
999.00
Not ranked
999.00
Not ranked
2019.10
Nat Rank in Gender
354.95
611/1639 (37.3%)
606.26
1390/1778 (78.2%)
684.84
765/934 (81.9%)
999.00
Not ranked
999.00
Not ranked
2019.9
Nat Rank in Gender
360.28
610/1608 (37.9%)
606.26
1316/1722 (76.4%)
684.84
713/845 (84.4%)
999.00
Not ranked
999.00
Not ranked
2019.8
Nat Rank in Gender
360.28
605/1592 (38.0%)
606.26
1308/1655 (79.0%)
715.87
737/842 (87.5%)
999.00
Not ranked
999.00
Not ranked
2019.7
Nat Rank in Gender
421.96
731/1479 (49.4%)
606.26
1246/1449 (86.0%)
715.87
736/838 (87.8%)
999.00
Not ranked
999.00
Not ranked
2019.6
Nat Rank in Gender
503.46
893/1395 (64.0%)
606.26
1225/1362 (89.9%)
715.87
727/826 (88.0%)
999.00
Not ranked
999.00
Not ranked
2019.5
Nat Rank in Gender
503.46
801/1111 (72.1%)
606.26
1013/1102 (91.9%)
715.87
634/720 (88.1%)
999.00
Not ranked
999.00
Not ranked
2019.4
Nat Rank in Gender
503.46
714/968 (73.8%)
606.26
888/962 (92.3%)
715.87
568/633 (89.7%)
999.00
Not ranked
999.00
Not ranked
2019.3
Nat Rank in Gender
503.46
678/870 (77.9%)
606.26
820/878 (93.4%)
715.87
550/612 (89.9%)
999.00
Not ranked
999.00
Not ranked
2019.BaseList
Nat Rank in Gender
503.46
1636/2504 (65.3%)
606.26
2250/2588 (86.9%)
715.87
1185/1475 (80.3%)
999.00
Not ranked
999.00
Not ranked
2018.31 503.46 606.26 715.87 999.00 999.00
2018.30 503.46 606.26 715.87 999.00 999.00
2018.29 503.46 606.26 715.87 999.00 999.00
2018.28 503.46 606.26 715.87 999.00 999.00
2018.27 503.46 606.26 715.87 999.00 999.00
2018.26 503.46 606.26 715.87 999.00 999.00
2018.25 503.46 606.26 715.87 999.00 999.00
2018.24 503.46 606.26 715.87 999.00 999.00
2018.23 503.46 606.26 715.87 999.00 999.00
2018.22 503.46 606.26 715.87 999.00 999.00
2018.21 503.46 606.26 715.87 999.00 999.00
2018.20 503.46 606.26 715.87 999.00 999.00
2018.19 503.46 606.26 715.87 999.00 999.00
2018.18 503.46 606.26 715.87 999.00 999.00
2018.17 503.46 606.26 999.00 999.00 999.00
2018.16 503.46 606.26 999.00 999.00 999.00
2018.15 519.28 606.26 999.00 999.00 999.00
2018.14 519.28 606.26 999.00 999.00 999.00
2018.13 519.28 606.26 999.00 999.00 999.00
2018.12 519.28 606.26 999.00 999.00 999.00
2018.11 519.28 606.26 999.00 999.00 999.00
2018.10 519.28 606.26 999.00 999.00 999.00
2018.09 519.28 724.12 999.00 999.00 999.00
2018.08 519.28 724.12 999.00 999.00 999.00
2018.07 519.28 724.12 999.00 999.00 999.00
2018.06 519.28 724.12 999.00 999.00 999.00
2018.BaseList 519.28 724.12 999.00 999.00 999.00
2017.30 519.28 603.43 999.00 999.00 999.00
2017.29 519.28 603.43 999.00 999.00 999.00
2017.28 519.28 603.43 999.00 999.00 999.00
2017.27 519.28 603.43 999.00 999.00 999.00
2017.26 519.28 603.43 999.00 999.00 999.00
2017.25 519.28 603.43 999.00 999.00 999.00
2017.24 519.28 603.43 999.00 999.00 999.00
2017.23 519.28 603.43 999.00 999.00 999.00
2017.22 519.28 603.43 999.00 999.00 999.00
2017.21 519.28 603.43 999.00 999.00 999.00
2017.20 519.28 603.43 999.00 999.00 999.00
2017.19 519.28 603.43 999.00 999.00 999.00
2017.18 519.28 603.43 999.00 999.00 999.00
2017.17 519.28 603.43 999.00 999.00 999.00
2017.16 519.28 603.43 999.00 999.00 999.00
2017.15 519.28 603.43 999.00 999.00 999.00
2017.14 519.28 603.43 999.00 999.00 999.00
2017.13 519.28 603.43 999.00 999.00 999.00
2017.12 519.28 603.43 999.00 999.00 999.00
2017.11 519.28 603.43 999.00 999.00 999.00
2017.10 541.43 603.43 999.00 999.00 999.00
2017.09 541.43 603.43 999.00 999.00 999.00
2017.08 541.43 603.43 999.00 999.00 999.00
2017.07 574.62 603.43 999.00 999.00 999.00
2017.06 587.49 603.43 999.00 999.00 999.00
2017.05 587.49 603.43 999.00 999.00 999.00
2017.04 587.49 603.43 999.00 999.00 999.00
2017.03 587.49 603.43 999.00 999.00 999.00
2017.BaseList 587.49 603.43 999.00 999.00 999.00
2016.31 587.49 603.43 999.00 999.00 999.00
2016.30 587.49 603.43 999.00 999.00 999.00
2016.29 587.49 603.43 999.00 999.00 999.00
2016.28 587.49 603.43 999.00 999.00 999.00
2016.27 587.49 603.43 999.00 999.00 999.00
2016.26 587.49 603.43 999.00 999.00 999.00
2016.25 587.49 603.43 999.00 999.00 999.00
2016.24 587.49 603.43 999.00 999.00 999.00
2016.23 587.49 603.43 999.00 999.00 999.00
2016.22 587.49 603.43 999.00 999.00 999.00
2016.21 587.49 603.43 999.00 999.00 999.00
2016.20 587.49 603.43 999.00 999.00 999.00
2016.19 587.49 603.43 999.00 999.00 999.00
2016.18 587.49 603.43 999.00 999.00 999.00
2016.17 999.00 603.43 999.00 999.00 999.00
2016.16 999.00 603.43 999.00 999.00 999.00
2016.15 999.00 603.43 999.00 999.00 999.00
2016.14 999.00 603.43 999.00 999.00 999.00
2016.13 999.00 603.43 999.00 999.00 999.00
2016.12 999.00 603.43 999.00 999.00 999.00
2016.11 999.00 603.43 999.00 999.00 999.00
1831 503.46 606.26 715.87 999.00 999.00
1830 503.46 606.26 715.87 999.00 999.00
1829 503.46 606.26 715.87 999.00 999.00
1828 503.46 606.26 715.87 999.00 999.00
1827 503.46 606.26 715.87 999.00 999.00
1826 503.46 606.26 715.87 999.00 999.00
1825 503.46 606.26 715.87 999.00 999.00
1824 503.46 606.26 715.87 999.00 999.00
1823 503.46 606.26 715.87 999.00 999.00
1822 503.46 606.26 715.87 999.00 999.00
1821 503.46 606.26 715.87 999.00 999.00
1820 503.46 606.26 715.87 999.00 999.00
1819 503.46 606.26 715.87 999.00 999.00
1818 503.46 606.26 715.87 999.00 999.00
1817 503.46 606.26 999.00 999.00 999.00
1816 503.46 606.26 999.00 999.00 999.00
1815 519.28 606.26 999.00 999.00 999.00
1814 519.28 606.26 999.00 999.00 999.00
1813 519.28 606.26 999.00 999.00 999.00
1812 519.28 606.26 999.00 999.00 999.00
1811 519.28 606.26 999.00 999.00 999.00
1810 519.28 606.26 999.00 999.00 999.00
1809 519.28 724.12 999.00 999.00 999.00
1808 519.28 724.12 999.00 999.00 999.00
1807 519.28 724.12 999.00 999.00 999.00
1806 519.28 724.12 999.00 999.00 999.00
1800 519.28 724.12 999.00 999.00 999.00
1730 519.28 603.43 999.00 999.00 999.00
1729 519.28 603.43 999.00 999.00 999.00
1728 519.28 603.43 999.00 999.00 999.00
1727 519.28 603.43 999.00 999.00 999.00
1726 519.28 603.43 999.00 999.00 999.00
1725 519.28 603.43 999.00 999.00 999.00
1724 519.28 603.43 999.00 999.00 999.00
1723 519.28 603.43 999.00 999.00 999.00
1722 519.28 603.43 999.00 999.00 999.00
1721 519.28 603.43 999.00 999.00 999.00
1720 519.28 603.43 999.00 999.00 999.00
1719 519.28 603.43 999.00 999.00 999.00
1718 519.28 603.43 999.00 999.00 999.00
1717 519.28 603.43 999.00 999.00 999.00
1716 519.28 603.43 999.00 999.00 999.00
1715 519.28 603.43 999.00 999.00 999.00
1714 519.28 603.43 999.00 999.00 999.00
1713 519.28 603.43 999.00 999.00 999.00
1712 519.28 603.43 999.00 999.00 999.00
1711 519.28 603.43 999.00 999.00 999.00
1710 541.43 603.43 999.00 999.00 999.00
1709 541.43 603.43 999.00 999.00 999.00
1708 541.43 603.43 999.00 999.00 999.00
1707 574.62 603.43 999.00 999.00 999.00
1706 587.49 603.43 999.00 999.00 999.00
1705 587.49 603.43 999.00 999.00 999.00
1704 587.49 603.43 999.00 999.00 999.00
1703 587.49 603.43 999.00 999.00 999.00
1700 587.49 603.43 999.00 999.00 999.00
1631 587.49 603.43 999.00 999.00 999.00
1630 587.49 603.43 999.00 999.00 999.00
1629 587.49 603.43 999.00 999.00 999.00
1628 587.49 603.43 999.00 999.00 999.00
1627 587.49 603.43 999.00 999.00 999.00
1626 587.49 603.43 999.00 999.00 999.00
1625 587.49 603.43 999.00 999.00 999.00
1624 587.49 603.43 999.00 999.00 999.00
1623 587.49 603.43 999.00 999.00 999.00
1622 587.49 603.43 999.00 999.00 999.00
1621 587.49 603.43 999.00 999.00 999.00
1620 587.49 603.43 999.00 999.00 999.00
1619 587.49 603.43 999.00 999.00 999.00
1618 587.49 603.43 999.00 999.00 999.00
1617 999.00 603.43 999.00 999.00 999.00
1616 999.00 603.43 999.00 999.00 999.00
1615 999.00 603.43 999.00 999.00 999.00
1614 999.00 603.43 999.00 999.00 999.00
1613 999.00 603.43 999.00 999.00 999.00
1612 999.00 603.43 999.00 999.00 999.00
1611 999.00 603.43 999.00 999.00 999.00
Race Results
SL GS SG DH
Number of Results: 26 14 10 0
Best Single Result: 3 17 36 n/a
Average Rank: 7.4 23.2 43.8 n/a
Codex Season Date Rank Points Discipline Location Start Pos # Racers
NAT20.0107 2020 2020-03-01 3 432.53 SL Asessippi MB CAN
NAT20.0106 2020 2020-02-29 17 450.61 GS Asessippi MB CAN
NAT20.0105 2020 2020-02-29 18 470.18 GS Asessippi MB CAN
NAT20.0209 2020 2020-02-02 DNF 999.99 GS Lake Louise AB CAN
NAT20.0206 2020 2020-02-01 36 670.56 SG Lake Louise AB CAN
NAT20.0202 2020 2020-01-31 37 679.60 SG Lake Louise AB CAN
NAT20.0204 2020 2020-01-31 38 691.24 SG Lake Louise AB CAN
NAT20.0159 2020 2020-01-26 3 341.92 SL Saskatchewan SK CAN
NAT20.0157 2020 2020-01-25 4 343.78 SL Saskatchewan SK CAN
NAT19.0386 2019 2019-03-09 6 390.21 SL Saskatchewan SK CAN
NAT19.0384 2019 2019-03-08 9 385.29 SL Saskatchewan SK CAN
NAT19.0363 2019 2019-02-27 26 374.72 SL Nakiska AB CAN
NAT19.0361 2019 2019-02-26 DNF 999.99 GS Nakiska AB CAN
NAT19.0360 2019 2019-02-25 60 604.83 SG Nakiska AB CAN
NAT19.0118 2019 2019-02-10 18 435.68 GS Asessippi MB CAN
NAT19.0117 2019 2019-02-09 DNF 999.99 GS Asessippi MB CAN
NAT19.0314 2019 2019-02-03 3 369.44 SL Saskatchewan SK CAN
NAT19.0309 2019 2019-02-02 5 394.84 SL Saskatchewan SK CAN
NAT19.0104 2019 2019-01-27 DSQ 999.99 GS Lake Louise AB CAN
NAT19.0103 2019 2019-01-26 DNF 999.99 SG Lake Louise AB CAN
NAT19.0100 2019 2019-01-25 40 694.89 SG Lake Louise AB CAN
NAT19.0101 2019 2019-01-25 39 674.79 SG Lake Louise AB CAN
NAT19.0317 2019 2019-01-20 5 380.10 SL Saskatchewan SK CAN
NAT19.0316 2019 2019-01-19 DSQ 999.99 SL Saskatchewan SK CAN
NAT19.0096 2019 2019-01-13 DSQ 999.99 SL Nakiska AB CAN
NAT19.0095 2019 2019-01-12 27 340.46 SL Nakiska AB CAN
NAT19.0094 2019 2019-01-11 DNF 999.99 GS Nakiska AB CAN
NAT19.0093 2019 2019-01-10 DNF 999.99 GS Nakiska AB CAN
NAT18.0114 2018 2018-04-08 - - SL Revelstoke BC CAN
NAT18.0109 2018 2018-04-07 - - GS Revelstoke BC CAN
NAT18.0040 2018 2018-03-18 51 - SG Nakiska
NAT18.0041 2018 2018-03-18 39 - SG Nakiska
NAT18.0039 2018 2018-03-17 54 - SG Nakiska
NAT18.0341 2018 2018-03-10 3 - SL Mission Ridge
NAT18.0339 2018 2018-03-09 12 - SL Mission Ridge
NAT18.0014 2018 2018-01-28 - - GS Canyon Ski Area
NAT18.0013 2018 2018-01-27 25 - GS Canyon Ski Area
NAT18.0281 2018 2018-01-20 4 - SL Table Mountain
NAT18.0284 2018 2018-01-20 3 - SL Table Mountain
NAT17.0322 2017 2017-03-11 15 - SL Table Mountain
NAT17.0286 2017 2017-02-12 4 - SL Wapiti
NAT17.0284 2017 2017-02-11 - - SL Wapiti
NAT17.0003 2017 2017-01-15 4 - SL Mission Ridge
NAT17.0001 2017 2017-01-14 4 - SL Mission Ridge
NAT16.0377 2016 2016-03-12 6 - SL Mission Ridge
NAT16.0373 2016 2016-03-11 5 - SL Mission Ridge
NAT16.0375 2016 2016-03-11 8 - SL Mission Ridge
NAT16.0191 2016 2016-01-31 28 - GS Asessippi Ski Area
NAT16.0192 2016 2016-01-31 33 - GS Asessippi Ski Area
REC15.0003 2015 2015-01-24 3 - SL Mission Ridge